|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BS351 | ENGINEERING BIOLOGY LABORATORY | Core Courses | 2 | 1 | 50 | |
CE351 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
CY321 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
EC334P | DIGITAL ELECTRONICS | Core Courses | 5 | 4 | 100 | |
ECHO341CSP | INTRODUCTION TO CRYPTOLOGY | Minors and Honours | 4 | 4 | 100 | |
ELC331 | MATHEMATICS FOR INTELLIGENT SYSTEMS | Core Courses | 3 | 3 | 100 | |
ELC332P | DATA STRUCTURES AND ALGORITHMS | Core Courses | 5 | 4 | 100 | |
ELC333 | ELECTRONIC DEVICES AND CIRCUIT ANALYSIS | Core Courses | 3 | 3 | 100 | |
ELC335 | OPERATING SYSTEMS | Core Courses | 3 | 3 | 100 | |
OEC371 | NCC3 | Generic Elective Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Generic Elective Courses | 2 | 1 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CSE451 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
ECHO441CS | INTRODUCTION TO BLOCKCHAIN | Minors and Honours | 3 | 3 | 100 | |
ELC432P | DATABASE MANAGEMENT SYSTEMS | Core Courses | 5 | 4 | 100 | |
ELC433 | SIGNALS AND SYSTEMS | Core Courses | 3 | 3 | 100 | |
ELC434 | COMPUTER ORGANIZATION AND ARCHITECTURE | Core Courses | 3 | 3 | 100 | |
ELC435P | OBJECT ORIENTED PROGRAMMING WITH JAVA | Core Courses | 5 | 4 | 100 | |
EVS421 | ENVIRONMENTAL SCIENCE | Skill Enhancement Courses | 2 | 0 | 0 | |
HS425 | PROFESSIONAL ETHICS | Core Courses | 2 | 2 | 50 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CSOE561E01 | WEB PROGRAMMING CONCEPTS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
CSOE561E04 | PYTHON FOR ENGINEERS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ECHO541CSP24 | COMPUTING SYSTEM SECURITY | Minors and Honours | 5 | 4 | 100 | |
ECHO542CS24 | CRYPTOGRAPHY AND SECURITY IMPLEMENTATION | Minors and Honours | 3 | 3 | 100 | |
EEOE561E01 | HYBRID ELECTRIC VEHICLES | Interdisciplinary Elective Courses | 4 | 3 | 100 | |
EEOE561E02 | ROBOTICS AND AUTOMATION | Interdisciplinary Elective Courses | 4 | 3 | 100 | |
EEOE561E03 | SMART GRIDS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ELC531P | DATABASE MANAGEMENT SYSTEM | Core Courses | 5 | 4 | 100 | |
ELC532P | DIGITAL SIGNAL PROCESSING | Core Courses | 5 | 4 | 100 | |
ELC533P | MICROCONTROLLER BASED SYSTEM DESIGN | Core Courses | 5 | 4 | 100 | |
ELC544E01 | SOFTWARE ENGINEERING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ELC544E04 | OPERATING SYSTEMS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
IC521 | CONSTITUTION OF INDIA | Skill Enhancement Courses | 1 | 0 | 0 | |
NCCOE01 | NCC1 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Minors and Honours | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE658 | DESIGN THINKING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
ELC631P | VLSI DESIGN | Core Courses | 5 | 4 | 100 | |
ELC632P | INTRODUCTION TO MACHINE LEARNING USING PYTHON | Core Courses | 5 | 4 | 100 | |
ELC635 | SERVICE LEARNING | Core Courses | 2 | 2 | 100 | |
ELC644E02 | AUTOMOTIVE ELECTRONICS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ELC645E03 | BIG DATA ANALYTICS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
HS621 | PROJECT MANAGEMENT AND FINANCE | Core Courses | 3 | 3 | 100 | |
MIIMBA634 | DATA ANALYSIS FOR MANAGERS | Minors and Honours | 4 | 4 | 100 | |
7 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CEOE761E01 | SUSTAINABLE AND GREEN TECHNOLOGY | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
CEOE761E02 | AIR POLLUTION AND CONTROL | Interdisciplinary Elective Courses | 3 | 03 | 100 | |
EC781 | INTERNSHIP | Project | 4 | 2 | 50 | |
EC782 | PROJECT WORK PHASE I | Project | 24 | 12 | 100 | |
ECHO741CSP | ADVANCED CRYPTOGRAPHY AND BLOCKCHAIN | Minors and Honours | 3 | 3 | 100 | |
ELC731P | INTERNET OF THINGS | Core Courses | 5 | 4 | 100 | |
ELC732 | DIGITAL IMAGE PROCESSING | Core Courses | 3 | 3 | 100 | |
ELC743E01 | CRYPTOGRAPHY AND NETWORK SECURITY | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ELC743E02 | C# AND .NET | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ELC744E01 | NATURAL LANGUAGE PROCESSING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MAOE761E01 | NUMERICAL METHODS OF DIFFERENTIAL EQUATIONS | Generic Elective Courses | 3 | 3 | 100 | |
MEOE761E03 | BASIC AUTOMOBILE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E04 | SMART MATERIALS AND APPLICATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E05 | BASIC AEROSPACE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
NCCOE02 | NCC2 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
PHOE761E01 | NANO MATERIALS AND NANOTECHNOLOGY | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
8 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ELC841E05 | HIGH SPEED NETWORKS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ELC881 | PROJECT WORK PHASE II | Project | 12 | 6 | 100 |
|